<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-Store Warehouse Management System</title>
	<atom:link href="http://www.k-store.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-store.co.uk/blog</link>
	<description>Warehouse Management System</description>
	<lastBuildDate>Tue, 26 Jun 2012 11:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>View the new K-Store video</title>
		<link>http://www.k-store.co.uk/blog/view-the-new-k-store-video/</link>
		<comments>http://www.k-store.co.uk/blog/view-the-new-k-store-video/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse software]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[wms video]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=300</guid>
		<description><![CDATA[The new K-Store video is out and available to view.]]></description>
			<content:encoded><![CDATA[<p>The new K-Store video is out and available to view. It showcases an example company who are using a paper based picking system that is becoming a problem with the growth of the company. K-Store can transform your warehouse into an efficient and accurate system.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/o0MN4ofMsl0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The video focuses on a picker who goes from using a paper based tick sheet, which can sometimes be inaccurate to using K-Store system that enables the picker to make the best use of the automated picking system that tells them what to pick and where. This is checked when they scan the product and is checked against the check list which is held on the system to see if the correct items are picked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/view-the-new-k-store-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New K-Store V3 Promo</title>
		<link>http://www.k-store.co.uk/blog/new-k-store-v3-promo/</link>
		<comments>http://www.k-store.co.uk/blog/new-k-store-v3-promo/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[picking system]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[wms video]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=295</guid>
		<description><![CDATA[We at K-Store warehouse management system have put up the new K-Store V3 promo. It demonstrates some of the key features on how K-Store will work to automate your warehouse.]]></description>
			<content:encoded><![CDATA[<p>We at K-Store warehouse management system have put up the new K-Store V3 promo. It demonstrates some of the key features on how K-Store will work to automate your warehouse.</p>
<p>Have a watch and let us know your thoughts or if you have any questions.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oqR-Hxa-Bzk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/new-k-store-v3-promo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pick-by-Voice picking system</title>
		<link>http://www.k-store.co.uk/blog/pick-by-voice-picking-system/</link>
		<comments>http://www.k-store.co.uk/blog/pick-by-voice-picking-system/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automated picking]]></category>
		<category><![CDATA[pick-by-voice]]></category>
		<category><![CDATA[picking system]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=291</guid>
		<description><![CDATA[﻿Integrating Pick-by-Voice with K-Store warehouse management system allows your picking operators to have both hands free for picking. This means that the efficiency in some instances can be increased and also allows more care as both hands can be used for picking items.]]></description>
			<content:encoded><![CDATA[<p>﻿Integrating Pick-by-Voice with K-Store warehouse management system allows your picking operators to have both hands free for picking. This means that the efficiency in some instances can be increased and also allows more care as both hands can be used for picking items.</p>
<p><strong>How it works</strong></p>
<p>The operator wears the headphone and mic headset which is connected wirelessly to the system. Once items are ready to be picked and the K-Store system has worked out which orders to run, the instructions are sent to the operator through the headphones. This is then check with the response from the operator so that the system checks whether they have understood the instruction.</p>
<p><strong>How Pick-by-Voice works</strong></p>
<p>Speech recognition and speech synthesis makes it possible for the picker to communicate with the warehouse management system. The picker would ware a headset and microphone that talks to the system using wireless connections. The picking instructions are sent to the picker and heard then the response of items picked is spoken and the the action confirmed with the system. This means that the system knows what’s been picked and checks it against the order.</p>
<p>The benefits include having a real-time working system that knows what items and orders have been picked and are available, allowing real-time stock updates.</p>
<p>Questions such as does it work in a noisy environment and does it work in cold working conditions are answered on our page about <a href="http://www.k-store.co.uk/k-store-solutions/pick-by-voice-picking-system.htm">Pick-by-Voice systems</a>.</p>
<p>Other options of scanners are available that allow the move from paper based systems to automated picking solutions. These can include hand scanners, arm scanners and other solutions. Moving from a paper based picking system to an automated picking system will allow your operation to see huge efficiency and accuracy improvements. If you would like to know more then please contact us today to find out how to make the move to automated picking systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/pick-by-voice-picking-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands free arm scanners</title>
		<link>http://www.k-store.co.uk/blog/hands-free-arm-scanners/</link>
		<comments>http://www.k-store.co.uk/blog/hands-free-arm-scanners/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 08:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hands-free]]></category>
		<category><![CDATA[pick-by-voice]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=287</guid>
		<description><![CDATA[We have created two pages for resources about hands-free barcode scanners and voice picking systems. These allow the pickers in the warehouse to have both hands free so that carrying items is easier and better safety can sometimes be achieved as both hands are free.]]></description>
			<content:encoded><![CDATA[<p>We have created two pages for resources about <a href="http://www.k-store.co.uk/k-store-solutions/hands-free-scanners.htm">hands-free barcode scanners</a> and<a href="http://www.k-store.co.uk/k-store-solutions/pick-by-voice-picking-system.htm"> voice picking</a> systems. These allow the pickers in the warehouse to have both hands free so that carrying items is easier and better safety can sometimes be achieved as both hands are free.</p>
<p>Having both hands free also means that larger items can be picked and moved without picking up and putting down the scanners. Hands-free barcode scanners can be fitted to the operators arm and allow quick scanning of barcodes. The data of items to be picked is displayed on the screen allowing quick access to the information that they need. Voice picking operations also allow for hands-free operations. Using a pick-to-voice system allows the instructions to be sent from K-Store to the picker and confirmation received with a microphone input.</p>
<p>The real time communication between the scanners and K-Store system means that real time stock levels can be shown and reports used to inform descitions about stock and sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/hands-free-arm-scanners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K-Store V3 Manage Your Warehouse</title>
		<link>http://www.k-store.co.uk/blog/k-store-v3-manage-your-warehouse/</link>
		<comments>http://www.k-store.co.uk/blog/k-store-v3-manage-your-warehouse/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse software]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[wms video]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=282</guid>
		<description><![CDATA[Here is a preview of K-Store V3 that is due to be released this year. With the most efficient stock control and picking system built upon the latest technology, K-Store offers a compete warehouse management system. Watch the preview video released that gives and overview of the what the new system can do for your [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a preview of K-Store V3 that is due to be released this year. With the most efficient stock control and picking system built upon the latest technology, K-Store offers a compete warehouse management system. Watch the preview video released that gives and overview of the what the new system can do for your warehouse.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/b-iPVzUp9d8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/k-store-v3-manage-your-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASN and EDI introduction to Advance Ship Notice</title>
		<link>http://www.k-store.co.uk/blog/asn-and-edi-introduction-to-advance-ship-notices/</link>
		<comments>http://www.k-store.co.uk/blog/asn-and-edi-introduction-to-advance-ship-notices/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ASN]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[EDI]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=276</guid>
		<description><![CDATA[ASN or Advance Ship Notice are normally sent in electronic formats as part of an EDI. An ASN enables the contents of dispatch or shipment to be sent to the company that are receiving the goods.
ASN and retail markets
Working with these file formats and the systems used to send the notifications, the dispatched items are [...]]]></description>
			<content:encoded><![CDATA[<p>ASN or Advance Ship Notice are normally sent in electronic formats as part of an EDI. An ASN enables the contents of dispatch or shipment to be sent to the company that are receiving the goods.</p>
<h2>ASN and retail markets</h2>
<p>Working with these file formats and the systems used to send the notifications, the dispatched items are sent using the ASN to the company receiving them. The shipment notifications are used by most of the major UK retailers, meaning that suppliers have to supply this information to them in order to supply their goods into the UK retail market.</p>
<p>Replacing paper notifications with digital and automated ones makes the processes more efficient and more traceable. Making sure that your products or goods have not been dispatched and also received when delivery is complete.</p>
<p>On the EDI basics website there are listed some benefits of using these formats:</p>
<ul type="DISC">
<li>The process takes seconds or 	minutes instead of days</li>
<li>The PO goes from the buyer’s 	computer through a network to the vendor’s computer with no human 	intervention at all. There is no need to copy of transcribe the PO 	upon receipt, eliminating the possibility of data entry error</li>
<li>The electronic document has not 	been handled by any mailroom staff, postal or delivery service or 	data entry staff. It will not wait in any in-basket waiting for 	collection and it won’t have to wait while staff are on the phone</li>
<li>The buyer receives rapid confirmation of PO receipt</li>
</ul>
<p>These facts can translate directly into cost savings resulting from reduced cycle times, reduced overheads and improved accuracy. In today’s business environment, companies cannot afford to ignore these benefits.</p>
<p>Also listed are the steps involved for integrating the systems in your company.</p>
<p><strong>Step 1</strong> &#8211; Develop the organisational structure for managing the EDI system</p>
<p><strong>Step 2</strong> &#8211; Undertake a strategic review of the business</p>
<p><strong>Step 3</strong> &#8211; Developing an EDI Solution to meet the needs of the business</p>
<p><strong>Step 4</strong> &#8211; Integrating with other business systems across the company</p>
<p><strong>Step 5</strong> – Undertake mapping / data analysis of internal business processes</p>
<p><strong>Step 6</strong> &#8211; Establishing a pilot project with selected trading partners</p>
<p><strong>Step 7</strong> &#8211; Deployment of the EDI system amongst trading partners</p>
<p>If you are looking to integrate the systems with your company&#8217;s warehouse or picking system then talk to us today and we can provide more information on integration and getting your warehouse automated.</p>
<p>For more information on EDI&#8217;s there is a helpful website <a href="http://www.edibasics.co.uk/">http://www.edibasics.co.uk/</a></p>
<p>Also for more information on warehouse systems visit: <a href="http://www.keymas.co.uk/">http://www.keymas.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/asn-and-edi-introduction-to-advance-ship-notices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arm mounted scanners</title>
		<link>http://www.k-store.co.uk/blog/arm-mounted-scanners/</link>
		<comments>http://www.k-store.co.uk/blog/arm-mounted-scanners/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=273</guid>
		<description><![CDATA[K-Store has updated it&#8217;s arm mounted scaner integration. Making picking more effective allowing the picker to view the items to be picked and scan the items with minimun effort.
These scanners communicate directly with the system to effectively  direct the picker and minimise error. The fact that the scanners are arm  mounted allows the [...]]]></description>
			<content:encoded><![CDATA[<p>K-Store has updated it&#8217;s arm mounted scaner integration. Making picking more effective allowing the picker to view the items to be picked and scan the items with minimun effort.</p>
<p>These scanners communicate directly with the system to effectively  direct the picker and minimise error. The fact that the scanners are arm  mounted allows the picker to pick with both hands, and check each order  directly against the system for accuracy. The system automatically  directs the most cost effective route minimising time wastage for  example when a picker visits an area to pick twice when they could have  picked in one visit.</p>
<p>Arm mounted barcode scanners also allow for real time stock and picking  control, giving greater efficiency and control. The system also gives an  opportunity for reports on individual picker efficiencies.</p>
<p>For more information on <a title="Arm scanners" href="http://www.keymas.co.uk/blog/arm-scanners-for-warehouses/">arm mounted scanners</a> view the post on the Keymas website.</p>
<p>The scanners read the barcodes on the box and the items allowing real time stock picking and maximun control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/arm-mounted-scanners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why K-Store is the choice for your WMS</title>
		<link>http://www.k-store.co.uk/blog/why-k-store-is-the-choice-for-your-wms/</link>
		<comments>http://www.k-store.co.uk/blog/why-k-store-is-the-choice-for-your-wms/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=270</guid>
		<description><![CDATA[Why is K-Store the choice for your WMS?
Warehouse management systems are developed to make managing warehouse&#8217;s easier. Our system was developed to help companies take control of their stock and track the picking processes.
Our system improves performance

Improve your pick rates
Eliminates time wastage and cuts excess inventory
Accurate put-away and location of inventory
Improves labour performance
Improves performance in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why is K-Store the choice for your WMS?</strong></p>
<p>Warehouse management systems are developed to make managing warehouse&#8217;s easier. Our system was developed to help companies take control of their stock and track the picking processes.</p>
<p><strong>Our system improves performance</strong></p>
<ul>
<li>Improve your pick rates</li>
<li>Eliminates time wastage and cuts excess inventory</li>
<li>Accurate put-away and location of inventory</li>
<li>Improves labour performance</li>
<li>Improves performance in pick, put-away, stock control and despatch</li>
</ul>
<p><strong>Is simple and cost effective</strong></p>
<ul>
<li> Simple, low cost solution to manage your warehouse</li>
<li>K-store, a fraction of the cost</li>
<li>Low cost solution with improved performance</li>
</ul>
<p>Manage your warehouse</p>
<ul>
<li>Synchronise and control the movement of goods in your warehouse</li>
<li>Full reporting and efficiency statistics on labour management</li>
<li>Supports the managerial role</li>
<li>Manage thousands of products each with traceability, location and functionality</li>
<li>Move from paper or manual based systems to K-store</li>
</ul>
<p><strong>Accuracy and Control</strong></p>
<ul>
<li> Gives you the control you need to efficiently operate your warehouse</li>
<li>Accurate and real time reporting</li>
<li>Gives you control and management of your warehouse</li>
<li>Allows you to evaluate performance</li>
<li>Provides full traceability and visibility of all inventory</li>
<li>Improved data accuracy and reporting</li>
</ul>
<p>For more information about our K-Store system then contact us today and learn about how our systems will improve your productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/why-k-store-is-the-choice-for-your-wms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advantages of a Warehouse Management System</title>
		<link>http://www.k-store.co.uk/blog/advantages-of-a-warehouse-management-system/</link>
		<comments>http://www.k-store.co.uk/blog/advantages-of-a-warehouse-management-system/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse software]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=267</guid>
		<description><![CDATA[Warehouse Management Systems (WMS) provide structure to the operations and other functions of a warehouse by using advanced technology such as customized software solutions.  The system employed in warehouses manages core processes such as distribution, quality control, storage and accounting.  Warehouse Management Systems are used in various industries.  Successful Warehouse Management Systems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k-store.co.uk/">Warehouse Management Systems</a> (WMS) provide structure to the operations and other functions of a warehouse by using advanced technology such as customized software solutions.  The system employed in warehouses manages core processes such as distribution, quality control, storage and accounting.  Warehouse Management Systems are used in various industries.  Successful Warehouse Management Systems are created to be able to put together all aspects of business to make it all work in harmony: labor, equipment, hardware and software.  It aims to streamline all processes and make them work in accordance to business output and revenue goals.</p>
<p>There are several advantages of a Warehouse Management System and these are the reasons why companies employ them.  <a href="http://www.k-store.co.uk/">WMS</a> has been tried and tested to facilitate better operations and create a better business.</p>
<ul>
<li>WMS creates maximum efficiency for 	the use of warehouse space.  By organizing the warehouse space to be 	able to create a consistent flow of all the processes such as 	receiving, assembly, packing and shipping, employees and management 	can prevent waste of time from locating items.</li>
<li>WMS can help reduce paperwork 	generated from all the processes involved in the warehouse.  With 	the advent of powerful technology available these days, reduced 	paperwork can help the environment greatly.  All traditional 	paperwork can be converted to electronic data and can help a high 	level of timeliness and accuracy of all inventory and data.</li>
<li>Creating a WMS that includes all 	processes and operations across the board creates an environment 	that will require less warehouse personnel.  Standardizing all 	movements and just focusing on quality check will pave the way for 	decreased dependency on manual labor.  This will mean lower expenses 	for the company on training and salary.  This also creates a lower 	margin of human error in all operations.</li>
<li>By restructuring and standardizing 	all operations, the company can focus on providing the customers a 	more accurate timeline on all milestones such as product 	availability and delivery.  This is a great opportunity for the 	company to provide their customers an excellent customer service.</li>
</ul>
<p>Setting up a Warehouse Management System will require extensive research and evaluation of all operations in the company.  Categorization and identification of items, processes, locations, manual labor, equipment and quality check processes need to be considered to be able to create a system that works for the company and let the business achieve realistic financial and output goals.  Warehouse Management System is about streamlining and directing all movement towards one goal.</p>
<p><strong>If you would like to know more about warehouse management systems then please <a href="http://www.k-store.co.uk/contact.htm">contact us</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/advantages-of-a-warehouse-management-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Warehouse software video</title>
		<link>http://www.k-store.co.uk/blog/warehouse-software-video/</link>
		<comments>http://www.k-store.co.uk/blog/warehouse-software-video/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[wms video]]></category>

		<guid isPermaLink="false">http://www.k-store.co.uk/blog/?p=264</guid>
		<description><![CDATA[We have just uploaded our introduction video to warehouse management system K-store. to view the video follow the link below:
Warehouse management system K-store video.
]]></description>
			<content:encoded><![CDATA[<p>We have just uploaded our introduction video to warehouse management system K-store. to view the video follow the link below:</p>
<p><a title="K-store warehouse management system" href="http://www.youtube.com/watch?v=9VR1uT6jr4E">Warehouse management system K-store video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-store.co.uk/blog/warehouse-software-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
